RANKING 2020 DE UNIVERSIDADES DE LA REGION: 100 TOP
Rank | Name Country/Region |
Overall
|
Citations
|
Industry Income
|
International Outlook
|
Research
|
Teaching
|
---|---|---|---|---|---|---|---|
1 | Pontifical Catholic University of Chile | 89.7 | 90.1 | 100.0 | 91.6 | 99.9 | 78.0 |
2 | University of São Paulo | 87.6 | 72.9 | 63.0 | 56.4 | 100.0 | 91.8 |
3 | University of Campinas | 86.5 | 66.0 | 74.4 | 53.9 | 100.0 | 92.2 |
4 | Monterrey Institute of Technology | 83.1 | 75.7 | 99.0 | 87.8 | 91.5 | 79.2 |
=5 | Federal University of Minas Gerais | 82.3 | 79.9 | 54.9 | 52.1 | 85.9 | 91.8 |
=5 | Federal University of São Paulo (UNIFESP) | 82.3 | 76.2 | 39.4 | 41.1 | 87.5 | 93.0 |
7 | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) | 82.2 | 56.7 | 100.0 | 72.1 | 95.9 | 83.9 |
8 | University of Chile | 82.0 | 73.8 | 52.1 | 79.8 | 92.2 | 79.0 |
9 | Federal University of Santa Catarina | 80.9 | 82.4 | 64.6 | 45.4 | 83.5 | 89.5 |
10 | São Paulo State University (UNESP) | 80.3 | 40.9 | 55.1 | 48.1 | 98.6 | 93.0 |
11 | University of the Andes, Colombia | 80.2 | 74.8 | 51.5 | 79.6 | 87.2 | 79.1 |
12 | Federal University of Rio de Janeiro | 78.5 | 49.8 | 98.8 | 39.6 | 89.4 | 90.4 |
13 | Federal University of Rio Grande do Sul | 78.4 | 83.4 | 62.3 | 33.2 | 88.0 | 83.4 |
14 | University of Brasília | 76.1 | 67.8 | 61.9 | 52.6 | 81.1 | 87.8 |
15 | Federal University of São Carlos | 73.4 | 43.0 | 63.7 | 33.9 | 89.7 | 84.6 |
16 | National University of Colombia | 72.6 | 65.7 | 37.4 | 49.5 | 84.4 | 72.2 |
17 | National Autonomous University of Mexico | 71.9 | 41.7 | 96.9 | 80.6 | 90.6 | 71.9 |
18 | The University of the West Indies | 71.4 | 93.6 | 44.2 | 70.5 | 75.7 | 57.6 |
19 | Federal University of Viçosa | 71.1 | 35.2 | 76.5 | 27.1 | 88.1 | 82.9 |
20 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | 69.2 | 70.5 | 71.5 | 39.6 | 70.1 | 76.1 |
21 | Metropolitan Autonomous University | 68.3 | 93.0 | 41.4 | 38.0 | 76.7 | 62.3 |
22 | Federal University of Paraná (UFPR) | 67.5 | 32.9 | 37.7 | 27.2 | 79.3 | 87.8 |
23 | Pontifical Catholic University of Valparaíso | 67.0 | 48.6 | 78.6 | 65.7 | 80.1 | 64.6 |
24 | Federal University of Lavras | 66.4 | 31.8 | 90.6 | 27.6 | 84.9 | 76.0 |
25 | Rio de Janeiro State University (UERJ) | 66.2 | 37.8 | 54.0 | 26.8 | 76.0 | 85.8 |
26 | Universidad Peruana Cayetano Heredia | 65.2 | 99.1 | 37.4 | 54.3 | 59.3 | 57.7 |
27 | University of Santiago, Chile (USACH) | 65.1 | 38.8 | 43.9 | 69.7 | 84.5 | 61.5 |
28 | Federal University of Bahia | 64.9 | 45.5 | 35.5 | 29.3 | 79.6 | 75.9 |
29 | Pontifical Javeriana University | 64.0 | 100.0 | 37.0 | 56.9 | 68.5 | 45.8 |
30 | Fluminense Federal University | 63.5 | 34.8 | 37.2 | 37.1 | 75.4 | 79.0 |
31 | Pontifical Catholic University of Peru | 63.3 | 79.7 | 39.7 | 56.0 | 67.4 | 63.8 |
32 | University of Costa Rica | 62.9 | 99.6 | 35.5 | 60.4 | 52.9 | 54.9 |
33 | Federal University of Pernambuco | 62.8 | 34.1 | 41.5 | 23.2 | 69.5 | 85.5 |
34 | Federal University of ABC (UFABC) | 62.6 | 56.6 | 37.0 | 53.5 | 79.8 | 56.5 |
35 | Federal University of Ceará (UFC) | 62.1 | 40.9 | 46.8 | 31.1 | 71.8 | 73.1 |
36 | Austral University | 61.6 | 95.5 | 49.4 | 66.0 | 57.7 | 51.5 |
37 | National University of San Martín | 61.0 | 60.0 | 37.4 | 68.4 | 71.1 | 59.9 |
38 | Unisinos University | 60.4 | 56.1 | 85.0 | 27.8 | 56.5 | 66.9 |
39 | Federal University of Rio Grande do Norte (UFRN) | 59.5 | 44.8 | 47.5 | 34.6 | 56.5 | 77.4 |
40 | Federal University of Pelotas | 58.7 | 74.2 | 35.5 | 21.9 | 65.6 | 51.2 |
41 | National University of Córdoba | 57.7 | 48.2 | 37.1 | 41.3 | 69.3 | 69.1 |
42 | Federal University of Goiás | 57.1 | 35.6 | 53.1 | 25.6 | 65.3 | 68.8 |
43 | University of the Andes, Chile | 56.3 | 57.2 | 45.0 | 69.4 | 57.7 | 46.7 |
44 | University of Havana | 56.1 | 14.4 | 56.0 | 72.1 | 63.4 | 76.3 |
45 | University of Antioquia | 55.5 | 41.9 | 61.9 | 40.9 | 67.0 | 53.6 |
46 | University of La Frontera | 55.3 | 70.9 | 37.4 | 58.2 | 64.3 | 34.1 |
=47 | University of Concepción | 55.0 | 59.3 | 93.1 | 68.8 | 58.3 | 43.9 |
=47 | Pontifical Catholic University of Paraná | 55.0 | 57.8 | 45.2 | 30.8 | 59.8 | 54.0 |
49 | Austral University of Chile | 54.9 | 57.4 | 73.9 | 74.2 | 56.5 | 45.4 |
50 | Londrina State University | 54.3 | 35.7 | 35.5 | 22.1 | 63.1 | 69.3 |
51 | Federal University of Santa Maria | 54.0 | 35.2 | 38.1 | 23.5 | 62.3 | 63.8 |
52 | Torcuato Di Tella University | 52.3 | 62.7 | 35.5 | 90.8 | 47.1 | 52.0 |
53 | University of Puerto Rico | 52.2 | 88.3 | 37.3 | 45.0 | 41.1 | 41.3 |
54 | University of Valparaíso | 51.9 | 50.1 | 36.0 | 69.5 | 52.1 | 50.2 |
55 | Federal University of Uberlândia | 51.8 | 41.0 | 61.3 | 24.0 | 47.1 | 63.9 |
56 | University of San Francisco, Quito | 51.2 | 76.9 | 37.3 | 94.6 | 42.5 | 36.1 |
57 | University of the Andes, Venezuela | 50.5 | 46.3 | 35.5 | 56.1 | 53.5 | 58.0 |
58 | National Polytechnic University (IPN) | 49.8 | 35.7 | 57.6 | 24.9 | 65.3 | 57.7 |
59 | Diego Portales University | 48.8 | 100.0 | 35.5 | 70.9 | 42.5 | 18.2 |
60 | Adolfo Ibáñez University | 47.6 | 65.7 | 42.3 | 87.5 | 33.4 | 29.6 |
61 | Universidad Autónoma de Chile | 47.5 | 99.0 | 35.5 | 64.0 | 39.9 | 20.5 |
62 | Federal University of Sergipe (UFS) | 47.2 | 96.7 | 35.5 | 24.6 | 36.6 | 38.5 |
63 | Federico Santa María Technical University | 46.7 | 74.3 | 68.7 | 89.2 | 42.2 | 18.0 |
64 | Federal University of Pará | 45.6 | 32.5 | 41.9 | 26.8 | 54.6 | 47.0 |
65 | State University of Ponta Grossa | 45.5 | 52.7 | 35.5 | 23.9 | 36.9 | 58.3 |
66 | National University of Cuyo | 45.0 | 54.8 | 35.6 | 48.9 | 40.1 | 50.8 |
=67 | Autonomous University of the State of Mexico | 44.5 | 20.3 | 50.4 | 26.9 | 59.3 | 53.3 |
=67 | Universidad Nacional del Litoral | 44.5 | 42.8 | 40.0 | 26.5 | 54.7 | 44.7 |
69 | Icesi University | 43.9 | 97.7 | 37.2 | 49.7 | 22.3 | 32.2 |
70 | Federal University of Juiz de Fora (UFJF) | 43.8 | 52.8 | 42.1 | 24.8 | 48.4 | 46.0 |
71 | University of Desarrollo | 43.6 | 100.0 | 43.7 | 69.5 | 20.8 | 19.5 |
72 | Simón Bolívar University | 43.5 | 38.5 | 99.1 | 48.6 | 33.5 | 47.8 |
73 | National Agrarian University La Molina | 42.9 | 32.8 | 35.5 | 82.2 | 49.4 | 41.1 |
74 | Federal University of Technology – Paraná | 42.4 | 25.0 | 47.1 | 26.2 | 47.4 | 55.2 |
75 | National University of Quilmes | 42.1 | 37.9 | 36.6 | 44.7 | 49.6 | 43.1 |
76 | Federal University of Ouro Preto | 42.0 | 43.2 | 49.1 | 28.0 | 36.4 | 45.6 |
77 | Autonomous University of Puebla | 41.4 | 31.3 | 36.1 | 26.5 | 50.0 | 50.7 |
=78 | Buenos Aires Institute of Technology (ITBA) | 41.3 | 53.6 | 35.7 | 79.8 | 33.3 | 38.3 |
=78 | University of the North, Colombia | 41.3 | 46.0 | 41.2 | 81.3 | 39.3 | 22.0 |
80 | University of La Sabana | 41.0 | 16.4 | 36.9 | 61.4 | 39.6 | 48.2 |
81 | State University of Maringá | 39.8 | 28.6 | 36.7 | 23.0 | 34.4 | 52.9 |
=82 | Federal University of Itajubá | 39.7 | 48.5 | 45.8 | 38.1 | 30.2 | 38.7 |
=82 | University of Talca | 39.7 | 64.1 | 50.4 | 70.7 | 28.2 | 19.9 |
84 | Mackenzie Presbyterian University | 39.6 | 18.4 | 40.2 | 30.7 | 45.5 | 50.4 |
85 | Catholic University of the North | 39.5 | 60.7 | 38.6 | 79.6 | 36.2 | 14.0 |
86 | University of Antofagasta | 39.4 | 95.1 | 35.5 | 65.2 | 15.6 | 17.5 |
87 | Federal University of Paraíba (UFPB) | 39.3 | 26.7 | 38.0 | 24.5 | 36.3 | 50.8 |
=88 | Federal University of Health Sciences of Porto Alegre (UFCSPA) | 38.9 | 35.3 | 35.5 | 42.0 | 33.2 | 37.3 |
=88 | State University of Santa Cruz | 38.9 | 28.2 | 35.5 | 34.2 | 47.5 | 37.9 |
90 | University of Guadalajara | 38.8 | 24.4 | 35.5 | 28.3 | 42.2 | 42.6 |
91 | Industrial University of Santander (UIS) | 38.6 | 70.4 | 35.6 | 43.8 | 28.6 | 25.0 |
92 | Santa Catarina State University | 38.4 | 48.2 | 37.9 | 19.9 | 31.6 | 39.5 |
93 | Andrés Bello University (UNAB) | 38.1 | 68.7 | 35.8 | 63.3 | 32.2 | 18.0 |
94 | Autonomous University of Yucatán | 38.0 | 35.6 | 65.6 | 31.4 | 41.7 | 36.5 |
=95 | University of la Costa | 37.8 | 100.0 | 37.9 | 67.2 | 16.5 | 10.3 |
=95 | Federal University of Alagoas | 37.8 | 33.7 | 35.5 | 24.6 | 47.1 | 34.8 |
97 | Del Rosario University | 37.5 | 45.6 | 45.0 | 65.7 | 21.8 | 32.7 |
98 | Catholic University of the Most Holy Conception | 36.8 | 66.5 | 36.4 | 52.5 | 30.6 | 13.0 |
99 | University of Las Américas (UDLA) | 36.7 | 70.1 | 35.9 | 78.2 | 13.6 | 29.6 |
=100 | Autonomous University of Querétaro | 36.6 | 38.5 | 54.3 | 44.1 | 37.6 | 23.4 |
0 Comments