Ranking con base en la diversidad social de los alumnos
Septiembre 13, 2014

The Most Economically Diverse Top Colleges

To measure top colleges’ efforts on economic diversity, The Upshot calculated a College Access Index, based on the share of freshmen in recent years who came from low-income families (measured by the share receiving a Pell grant) and on the net price of attendance for low- and middle-income families. The following table also shows colleges’ endowment per student, which is a measure of the resources available to colleges. Colleges with a four-year graduation rate of 75 percent or higher in 2011-12 are included.

EDITED BY DAVID LEONHARDT

The New York Times,  RELATED ARTICLE

 

College Pell
(2012-2014)
Pell
(2008)
Pell
change
Net price, low- to
middle-income
College Access
Index
Endowment
per student
Vassar 23 12 +11 $5,600 3.1 $340,000
Grinnell 24 14 +10 $10,400 2.7 $880,000
U.N.C.-Chapel Hill 21 13 +8 $7,600 2.3 n/a
Smith 23 16 +7 $11,600 2.2 $440,000
Amherst 20 16 +4 $8,400 2.0 $940,000
Harvard 17 13 +4 $3,000 2.0 $1,520,000
Pomona 18 12 +6 $5,200 1.8 $1,170,000
St. Mary’s (Ind.) 24 14 +10 $15,900 1.8 $80,000
Susquehanna 25 17 +8 $18,000 1.7 $50,000
Columbia 16 12 +4 $3,500 1.6 $320,000
Rice 18 15 +3 $8,100 1.5 $810,000
Kalamazoo 21 13 +8 $13,900 1.5 $190,000
Wesleyan 18 12 +6 $8,700 1.5 $200,000
Denison 20 11 +9 $11,800 1.5 $330,000
Brown 17 12 +5 $7,000 1.4 $350,000
Williams 18 14 +4 $9,300 1.4 $840,000
Barnard 19 15 +4 $11,100 1.4 $90,000
Stanford 15 12 +3 $4,300 1.4 $1,200,000
Wheaton (Ill.) 21 13 +8 $14,400 1.2 $110,000
Wellesley 18 13 +5 $10,600 1.2 $640,000
Occidental 20 19 +1 $14,200 1.2 $190,000
DePauw 21 16 +5 $15,200 1.2 $210,000
M.I.T. 17 14 +3 $7,900 1.2 $1,000,000
Haverford 15 12 +3 $5,600 1.2 $410,000
Brandeis 21 12 +9 $15,100 1.1 $120,000
Franklin and Marshall 17 7 +10 $9,300 1.1 $120,000
Hamilton 16 9 +7 $8,700 1.0 $410,000
Rochester 20 16 +4 $15,100 0.9 $190,000
U. Penn. 16 10 +6 $9,100 0.9 $230,000
Duke 14 9 +5 $5,500 0.8 $370,000
Dartmouth 13 14 –1 $4,900 0.8 $660,000
Ursinus 22 13 +9 $20,600 0.7 $80,000
Cornell 16 12 +4 $10,500 0.7 $220,000
Princeton 13 9 +4 $5,400 0.6 $2,280,000
Vanderbilt 14 11 +3 $6,800 0.6 $330,000
Illinois Wesleyan 20 13 +7 $18,000 0.6 $90,000
St. Lawrence 18 17 +1 $14,300 0.6 $100,000
Emory 20 14 +6 $17,600 0.6 $370,000
Johns Hopkins 14 12 +2 $8,600 0.4 $130,000
Macalester 17 14 +3 $15,000 0.3 $350,000
Bowdoin 13 13 0 $8,900 0.2 $490,000
Bryn Mawr 15 14 +1 $12,200 0.2 $400,000
Wofford 21 11 +10 $21,700 0.2 $110,000
Yale 13 11 +2 $7,700 0.2 $1,990,000
Richmond 15 9 +6 $11,900 0.2 $440,000
Georgetown 14 10 +4 $11,000 0.2 $80,000
Davidson 13 6 +7 $8,300 0.2 $280,000
Skidmore 14 15 –1 $10,300 0.1 $120,000
Virginia 12 8 +4 $7,600 0.0 n/a
Carleton 13 10 +3 $10,200 0.0 $330,000
Middlebury 13 10 +3 $9,700 0.0 $300,000
Swarthmore 15 10 +5 $14,400 -0.1 $970,000
Harvey Mudd 14 10 +4 $11,900 -0.1 $340,000
Babson 17 16 +1 $16,900 -0.1 $70,000
Chicago 12 13 –2 $8,400 -0.1 $450,000
Colby 12 6 +6 $9,000 -0.2 $290,000
Claremont McKenna 11 13 –3 $7,500 -0.3 $470,000
St. Olaf 14 12 +2 $13,500 -0.3 $110,000
Lehigh 16 10 +6 $16,000 -0.3 $180,000
Centre 16 13 +3 $17,000 -0.3 $160,000
Caltech 11 10 +1 $8,200 -0.4 $770,000
Trinity (Conn.) 10 10 0 $7,500 -0.4 $180,000
Holy Cross 16 14 +2 $18,500 -0.5 $210,000
Notre Dame 11 8 +3 $10,200 -0.5 $570,000
Conn. Coll. 15 9 +6 $16,900 -0.5 $110,000
American 21 10 +11 $25,600 -0.5 $40,000
Colgate 11 7 +4 $9,900 -0.5 $260,000
Northwestern 14 9 +5 $15,400 -0.5 $310,000
Tufts 11 12 –1 $10,200 -0.5 $140,000
Washington and Lee 10 3 +7 $9,900 -0.7 n/a
Fordham 19 21 –2 $25,000 -0.8 $30,000
Stonehill 16 10 +6 $19,900 -0.8 $60,000
N.Y.U. 21 16 +5 $28,600 -0.9 $60,000
Colorado Coll. 11 7 +4 $12,500 -0.9 $200,000
Gettysburg 13 8 +5 $15,400 -0.9 $90,000
Dickinson 11 9 +2 $12,400 -0.9 $120,000
Boston Coll. 14 10 +4 $17,200 -1.0 $140,000
Rhodes 16 9 +7 $21,700 -1.1 $170,000
Bentley 16 12 +4 $21,700 -1.1 $50,000
Kenyon 8 7 +1 $10,200 -1.2 $100,000
Villanova 13 9 +4 $18,100 -1.2 $30,000
Furman 12 8 +4 $17,100 -1.3 $210,000
Scripps 11 5 +6 $14,600 -1.3 $310,000
George Washington 13 8 +5 $18,300 -1.4 $70,000
Muhlenberg 10 5 +5 $14,800 -1.6 $50,000
Lafayette 11 9 +2 $17,300 -1.6 $290,000
Boston U. 14 10 +4 $23,300 -1.7 $40,000
Loyola (Md.) 15 9 +6 $24,200 -1.7 $30,000
Providence 15 13 +2 $24,400 -1.8 $30,000
Emerson 16 11 +5 $27,700 -1.9 $20,000
Sewanee 20 12 +8 $34,700 -2.1 $180,000
Wash. U. (St. Louis) 6 5 +1 $11,700 -2.1 $470,000
Wake Forest 16 7 +9 $28,100 -2.1 $190,000
Santa Clara 12 8 +4 $23,100 -2.2 $80,000
Bucknell 10 8 +2 $19,900 -2.3 $150,000
Fairfield 13 12 +1 $27,000 -2.5 $50,000
Elon 9 6 +3 $20,800 -2.7 $10,000
Whitman 10 13 –3 $24,800 -3.0 $270,000

 

The recent Pell number for each college is the average share of the freshman class that received a Pell grant in 2011-12, 2012-13 and 2013-14; not all colleges had 2013 data yet. The earlier Pell data is for the fall of 2007.

Average net price is the average total cost of attendance in 2012-13, including tuition, fees, room and board, after taking into account federal, state and institutional financial aid, for students who come from households earning between $30,000 and $48,000 a year and qualifying for federal aid. Loans and wages from work-study jobs are counted in the net price as part of the students’ cost.

Endowment per student is for the year 2011-12 and includes graduate students.

The College Access Index is a combination of net price and the Pell average for 2011, 2012 and 2013, using a statistical technique known as a z-score. A college with an average score on the two measures in combination will receive a zero.

Sources: individual colleges; the Department of Education

 

 

0 Comments

Submit a Comment

Su dirección de correo no se hará público. Los campos requeridos están marcados *

PUBLICACIONES

Libros

Capítulos de libros

Artículos académicos

Columnas de opinión

Comentarios críticos

Entrevistas

Presentaciones y cursos

Actividades

Documentos de interés

Google académico

DESTACADOS DE PORTADA

Artículos relacionados

Share This