Rank | Name Country/Region |
No. of FTE Students
|
No. of students per staff
|
International Students
|
Female:Male Ratio
|
---|---|---|---|---|---|
1 | University of Oxford | 22,095 | 10.8 | 43% | 51 : 49 |
2 | Massachusetts Institute of Technology | 11,836 | 8.0 | 33% | 42 : 58 |
3 | Harvard University | 22,584 | 10.0 | 25% | 52 : 48 |
4 | Princeton University | 8,378 | 7.8 | 23% | 47 : 53 |
5 | University of Cambridge | 20,980 | 11.5 | 38% | 49 : 51 |
6 | Stanford University | 16,963 | 5.9 | 23% | 47 : 53 |
7 | California Institute of Technology | 2,397 | 6.4 | 32% | 38 : 62 |
8 | University of California, Berkeley | 42,423 | 18.7 | 25% | 52 : 48 |
9 | Imperial College London | 21,000 | 12.1 | 60% | 43 : 57 |
10 | Yale University | 14,401 | 6.2 | 22% | 53 : 47 |
11 | ETH Zurich | 22,883 | 15.8 | 44% | 33 : 67 |
12 | Tsinghua University | 38,289 | 11.0 | 9% | n/a |
13 | Peking University | 34,981 | 11.5 | 15% | n/a |
=14 | The University of Chicago | 16,373 | 6.0 | 38% | 46 : 54 |
=14 | University of Pennsylvania | 22,539 | 6.8 | 24% | 55 : 45 |
16 | Johns Hopkins University | 21,735 | 5.8 | 32% | 55 : 45 |
17 | National University of Singapore | 34,388 | 21.0 | 26% | 49 : 51 |
=18 | Columbia University | 30,541 | 5.9 | 40% | n/a |
=18 | University of California, Los Angeles | 44,237 | 9.9 | 15% | 56 : 44 |
20 | Cornell University | 25,528 | 10.5 | 26% | 52 : 48 |
21 | University of Toronto | 80,107 | 25.2 | 29% | 56 : 44 |
=22 | UCL | 41,935 | 11.1 | 61% | 60 : 40 |
=22 | University of Michigan-Ann Arbor | 47,787 | 8.5 | 18% | 52 : 48 |
24 | Carnegie Mellon University | 15,312 | 13.1 | 46% | 44 : 56 |
25 | University of Washington | 49,647 | 10.0 | 16% | 57 : |
Desavenencias en 3 niveles
Desavenencias en 3 niveles "Lo que está ocurriendo en las derechas es un verdadero sismo ideológico". José Joaquín...
0 Comments