Rank | Name Country/Region |
Overall
|
Teaching
|
Research Environment
|
Research Quality
|
Industry
|
International Outlook
|
---|---|---|---|---|---|---|---|
501–600 | Pontificia Universidad Católica de Chile | 43.3–45.9 | 29.3 | 35.2 | 61.6 | 74.4 | 58.5 |
1001–1200 | University of Chile | 30.7–34.4 | 25.6 | 21.3 | 48.3 | 55.8 | 49.6 |
1201–1500 | Adolfo Ibáñez University | 25.2–30.6 | 15.3 | 17.0 | 41.8 | 21.8 | 63.2 |
1201–1500 | Diego Portales University | 25.2–30.6 | 15.8 | 11.9 | 53.8 | 18.4 | 54.3 |
1201–1500 | Universidad Autónoma de Chile | 25.2–30.6 | 12.5 | 14.2 | 44.0 | 19.2 | 55.7 |
1201–1500 | Universidad del Desarrollo | 25.2–30.6 | 17.4 | 11.7 | 50.6 | 22.1 | 52.2 |
1201–1500 | University of Antofagasta | 25.2–30.6 | 18.5 | 9.5 | 43.5 | 17.4 | 53.6 |
1201–1500 | University of Concepción | 25.2–30.6 | 18.2 | 17.0 | 38.5 | 48.0 | 51.3 |
1201–1500 | University of La Serena | 25.2–30.6 | 12.9 | 9.4 | 54.3 | 16.6 | 50.0 |
1201–1500 | University of Tarapacá | 25.2–30.6 | 11.3 | 21.3 | 48.2 | 19.9 | 56.2 |
1501+ | Alberto Hurtado University | 10.5–25.1 | 13.8 | 14.7 | 22.2 | 15.7 | 37.3 |
1501+ | Austral University of Chile | 10.5–25.1 | 15.6 | 15.3 | 29.1 | 32.6 | 53.4 |
1501+ | Bernardo O’Higgins University | 10.5–25.1 | 13.8 | 10.5 | 12.8 | 22.3 | 53.3 |
1501+ | Catholic University of the North | 10.5–25.1 | 13.7 | 15.2 | 30.4 | 25.1 | 59.5 |
1501+ | Federico Santa María Technical University | 10.5–25.1 | 12.7 | 11.8 | 33.8 | 38.1 | 55.6 |
1501+ | Pontifical Catholic University of Valparaíso | 10.5–25.1 | 15.4 | 17.2 | 31.0 | 43.0 | 51.4 |
1501+ | Temuco Catholic University | 10.5–25.1 | 20.8 | 10.5 | 13.8 | 19.5 | 43.7 |
1501+ | Universidad Andrés Bello (UNAB) | 10.5–25.1 | 15.3 | 10.7 | 34.7 | 24.6 | 51.4 |
1501+ | Universidad Católica de la Santísima Concepción | 10.5–25.1 | 14.0 | 21.0 | 27.2 | 17.1 | 48.6 |
1501+ | Universidad Católica del Maule | 10.5–25.1 | 13.2 | 14.9 | 22.9 | 16.4 | 54.8 |
1501+ | Universidad Mayor | 10.5–25.1 | 18.7 | 9.0 | 31.8 | 16.4 | 49.0 |
1501+ | Universidad Santo Tomás | 10.5–25.1 | 13.1 | 9.8 | 12.5 | 16.0 | 45.5 |
1501+ | University of Bío-Bío | 10.5–25.1 | 13.7 | 11.2 | 14.5 | 23.8 | 46.8 |
1501+ | University of La Frontera | 10.5–25.1 | 17.7 | 12.6 | 33.1 | 23.5 | 49.0 |
1501+ | University of Los Lagos | 10.5–25.1 | 15.8 | 14.9 | 24.1 | 16.8 | 49.9 |
1 to 25 of 32 – Page 1 of 2 (filtered from 2,855 total entries)
0 Comments