Rank | Name |
Overall
|
Citations
|
Industry Income
|
International Outlook
|
Research
|
Teaching
|
---|---|---|---|---|---|---|---|
3 | Pontifical Catholic University of Chile | 85.7 | 95.0 | 54.9 | 91.8 | 95.5 | 74.1 |
6 | University of Chile | 81.5 | 90.4 | 35.4 | 80.3 | 91.6 | 73.1 |
17 | University of Concepción | 69.9 | 73.7 | 94.9 | 67.6 | 82.1 | 60.3 |
23 | University of Santiago, Chile (USACH) | 64.8 | 53.6 | 35.9 | 65.2 | 77.7 | 65.6 |
24 | Federico Santa María Technical University | 64.7 | 99.5 | 73.4 | 86.2 | 62.3 | 42.9 |
27 | Pontifical Catholic University of Valparaíso | 63.5 | 56.8 | 80.7 | 66.4 | 64.0 | 65.6 |
28 | Austral University of Chile | 63.2 | 80.2 | 80.2 | 75.8 | 58.1 | 56.1 |
46 | University of Valparaíso | 55.7 | 71.6 | 36.3 | 66.3 | 56.3 | 47.0 |
50 | University of the Andes, Chile | 53.9 | 67.4 | 35.9 | 76.1 | 61.9 | 31.5 |
51–60 | Adolfo Ibáñez University | 49.4–53.4 | 83.5 | 38.2 | 88.6 | 27.2 | 35.6 |
51–60 | Diego Portales University | 49.4–53.4 | 99.9 | 35.3 | 71.9 | 40.6 | 22.5 |
51–60 | University of Talca | 49.4–53.4 | 74.3 | 26.7 | 69.4 | 50.0 | 39.1 |
61–70 | University of Desarrollo | 45.4–48.9 | 98.0 | 40.9 | 59.2 | 28.7 | 25.9 |
61–70 | University of La Frontera | 45.4–48.9 | 67.2 | 35.3 | 58.1 | 50.3 | 28.6 |
71–80 | Andrés Bello University (UNAB) | 41.9–45.2 | 82.3 | 36.0 | 66.6 | 27.4 | 27.0 |
81–90 | Universidad Autónoma de Chile | 38.8–41.8 | 56.2 | 35.3 | 58.7 | 26.9 | 39.7 |
81–90 | Catholic University of the North | 38.8–41.8 | 54.8 | 37.1 | 75.1 | 27.9 | 28.9 |
91–100 | University of Magallanes | 30.9–38.0 | 72.4 | 35.3 | 67.2 | 15.5 | 20.9 |
91–100 | Playa Ancha University | 30.9–38.0 | 58.4 | 9.5 | 37.0 | 25.6 | 25.5 |
91–100 | University of La Serena | 30.9–38.0 | 78.7 | 35.3 | 40.1 | 12.9 | 16.3 |
91–100 | University of Tarapacá | 30.9–38.0 | 44.1 | 9.5 | 62.9 | 44.9 | 10.3 |
101+ | Universidad de Antofagasta | 12.9–30.7 | 70.2 | 0.0 | 58.3 | 5.3 | 19.2 |
101+ | University of Bío-Bío | 12.9–30.7 | 38.6 | 45.0 | 55.4 | 13.6 | 26.8 |
101+ | Catholic University of the Most Holy Conception | 12.9–30.7 | 53.2 | 35.4 | 46.2 | 17.3 | 19.7 |
101+ | Universidad Mayor | 12.9–30.7 | 22.4 | 35.4 | 52.6 | 22.6 | 34.6 |
101+ | Temuco Catholic University | 12.9–30.7 | 11.0 | 41.2 | 48.4 | 23.2 | 15.1 |
1 to 26 of 26 – Page 1 of 1 (filtered from 129 total entries)
0 Comments